Default Mortgage Loan Insurance Premiums
| Loan-to-Value (LTV) Ratio | 25-Year Amortization Premium (%) | 30-Year Amortization Premium (%) | Premium on Increase to Loan Amount for Portability (%) |
|---|---|---|---|
| Up to and including 65% | 0.60% | 0.80% | 0.60% |
| 65.01% to 75% | 1.70% | 1.90% | 5.90% |
| 75.01% to 80% | 2.40% | 2.60% | 6.05% |
| 80.01% to 85% | 2.80% | 3.00% | 6.20% |
| 85.01% to 90% | 3.10% | 3.30% | 6.25% |
| 90.01% to 95% | 4.00% | 4.20% | 6.30% |
These premiums apply to all mortgage insurers in Canada, including CMHC, Sagen, and Canada Guaranty.
